Usage Statistics for solowoodworker.com

Summary Period: February 2010
Generated 01-Mar-2010 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 28592
Total Files 23591
Total Pages 23286
Total Visits 4786
Total KBytes 236000
Total Unique Sites 2044
Total Unique URLs 174
Total Unique Referrers 474
Total Unique User Agents 434
. Avg Max
Hits per Hour 42 857
Hits per Day 1021 2036
Files per Day 842 1931
Pages per Day 831 1845
Visits per Day 170 365
KBytes per Day 8429 18919
Hits by Response Code
Code 200 - OK 23591
Code 206 - Partial Content 500
Code 301 - Moved Permanently 5
Code 302 - Found 2590
Code 304 - Not Modified 1026
Code 400 - Bad Request 10
Code 404 - Not Found 6
Code 408 - Request Timeout 10
Code 501 - Not Implemented 854

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 364 1.27% 272 1.15% 162 0.70% 122 2.55% 103 5.04% 2951 1.25%
2 488 1.71% 300 1.27% 327 1.40% 110 2.30% 87 4.26% 3375 1.43%
3 813 2.84% 671 2.84% 526 2.26% 171 3.57% 140 6.85% 5112 2.17%
4 1024 3.58% 611 2.59% 795 3.41% 203 4.24% 151 7.39% 5920 2.51%
5 374 1.31% 276 1.17% 223 0.96% 131 2.74% 103 5.04% 2598 1.10%
6 870 3.04% 479 2.03% 680 2.92% 127 2.65% 102 4.99% 5256 2.23%
7 337 1.18% 253 1.07% 163 0.70% 107 2.24% 92 4.50% 2369 1.00%
8 577 2.02% 478 2.03% 364 1.56% 153 3.20% 130 6.36% 5492 2.33%
9 466 1.63% 382 1.62% 288 1.24% 117 2.44% 100 4.89% 3973 1.68%
10 381 1.33% 276 1.17% 207 0.89% 127 2.65% 99 4.84% 2484 1.05%
11 672 2.35% 429 1.82% 523 2.25% 162 3.38% 89 4.35% 7247 3.07%
12 1045 3.65% 922 3.91% 816 3.50% 270 5.64% 126 6.16% 13411 5.68%
13 1443 5.05% 1064 4.51% 1221 5.24% 214 4.47% 109 5.33% 10550 4.47%
14 1950 6.82% 1532 6.49% 1775 7.62% 173 3.61% 115 5.63% 16619 7.04%
15 699 2.44% 548 2.32% 476 2.04% 143 2.99% 114 5.58% 5534 2.34%
16 1591 5.56% 1461 6.19% 1361 5.84% 186 3.89% 169 8.27% 14305 6.06%
17 853 2.98% 734 3.11% 634 2.72% 151 3.16% 124 6.07% 7818 3.31%
18 973 3.40% 561 2.38% 774 3.32% 156 3.26% 113 5.53% 8503 3.60%
19 1288 4.50% 1188 5.04% 1157 4.97% 167 3.49% 107 5.23% 13637 5.78%
20 1391 4.86% 1089 4.62% 1224 5.26% 183 3.82% 102 4.99% 12872 5.45%
21 1699 5.94% 1504 6.38% 1542 6.62% 170 3.55% 95 4.65% 16324 6.92%
22 2036 7.12% 1931 8.19% 1845 7.92% 209 4.37% 139 6.80% 18919 8.02%
23 1283 4.49% 1190 5.04% 1083 4.65% 241 5.04% 117 5.72% 12469 5.28%
24 1009 3.53% 864 3.66% 844 3.62% 181 3.78% 121 5.92% 8037 3.41%
25 1106 3.87% 1040 4.41% 949 4.08% 121 2.53% 92 4.50% 10346 4.38%
26 1006 3.52% 939 3.98% 872 3.74% 180 3.76% 101 4.94% 8759 3.71%
27 1390 4.86% 1211 5.13% 1211 5.20% 170 3.55% 97 4.75% 5413 2.29%
28 1464 5.12% 1386 5.88% 1244 5.34% 365 7.63% 299 14.63% 5707 2.42%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 488 1.71% 14 405 1.72% 12 341 1.46% 150 4195 1.78%
1 57 1622 5.67% 54 1522 6.45% 53 1486 6.38% 565 15822 6.70%
2 17 478 1.67% 13 376 1.59% 14 393 1.69% 203 5679 2.41%
3 26 731 2.56% 17 476 2.02% 22 618 2.65% 276 7726 3.27%
4 20 562 1.97% 13 366 1.55% 16 470 2.02% 177 4943 2.09%
5 24 679 2.37% 18 523 2.22% 18 521 2.24% 298 8354 3.54%
6 46 1301 4.55% 41 1160 4.92% 40 1136 4.88% 429 12014 5.09%
7 69 1938 6.78% 58 1641 6.96% 59 1674 7.19% 347 9722 4.12%
8 76 2131 7.45% 60 1681 7.13% 69 1936 8.31% 304 8503 3.60%
9 52 1461 5.11% 46 1295 5.49% 37 1063 4.56% 452 12647 5.36%
10 47 1318 4.61% 41 1174 4.98% 36 1023 4.39% 434 12164 5.15%
11 46 1290 4.51% 41 1161 4.92% 38 1091 4.69% 433 12133 5.14%
12 45 1269 4.44% 30 862 3.65% 36 1010 4.34% 326 9120 3.86%
13 61 1732 6.06% 46 1307 5.54% 53 1487 6.39% 452 12648 5.36%
14 46 1289 4.51% 35 982 4.16% 36 1008 4.33% 344 9620 4.08%
15 29 820 2.87% 24 685 2.90% 20 567 2.43% 238 6675 2.83%
16 27 775 2.71% 24 676 2.87% 19 544 2.34% 239 6682 2.83%
17 34 970 3.39% 29 836 3.54% 24 686 2.95% 277 7764 3.29%
18 65 1834 6.41% 60 1702 7.21% 55 1561 6.70% 602 16857 7.14%
19 38 1087 3.80% 30 853 3.62% 30 865 3.71% 360 10088 4.27%
20 30 850 2.97% 23 660 2.80% 21 595 2.56% 253 7086 3.00%
21 46 1300 4.55% 41 1159 4.91% 34 979 4.20% 400 11191 4.74%
22 44 1239 4.33% 36 1020 4.32% 34 974 4.18% 448 12550 5.32%
23 51 1428 4.99% 38 1069 4.53% 44 1258 5.40% 422 11816 5.01%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 15533 54.33% 136596 57.88% /
2 1287 4.50% 2490 1.06% /error404.html
3 1282 4.48% 807 0.34% /solo.css
4 1026 3.59% 10148 4.30% /webalizer/
5 976 3.41% 1001 0.42% /favicon.ico
6 300 1.05% 2683 1.14% /wood/buyhardwood.html
7 243 0.85% 3825 1.62% /tools/dust.html
8 204 0.71% 3266 1.38% /tools/resaw.html
9 154 0.54% 159 0.07% /soloicon.ico
10 141 0.49% 1673 0.71% /tools/Dialindicator4743.jpg
11 136 0.48% 3823 1.62% /tools/Tension4742.jpg
12 119 0.42% 1754 0.74% /wood/glue.html
13 116 0.41% 931 0.39% /tools/bandsaw.html
14 116 0.41% 823 0.35% /wood/
15 112 0.39% 1466 0.62% /tools/shaper.html
16 105 0.37% 1362 0.58% /wood/finish.html
17 104 0.36% 2403 1.02% /wood/drawers.html
18 102 0.36% 126 0.05% /error40135.html
19 102 0.36% 890 0.38% /tools/shop.html
20 96 0.34% 2234 0.95% /wood/lacquer.html
21 88 0.31% 1034 0.44% /wood/doors.html
22 78 0.27% 998 0.42% /why/web.html
23 76 0.27% 557 0.24% /why/
24 76 0.27% 686 0.29% /wood/sheen.html
25 75 0.26% 383 0.16% /business/
26 75 0.26% 471 0.20% /business/salesmodel.html
27 75 0.26% 1262 0.53% /tools/saws.html
28 69 0.24% 482 0.20% /aboutus.html
29 68 0.24% 720 0.31% /tools/power.html
30 64 0.22% 562 0.24% /business/kitchen.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 15533 54.33% 136596 57.88% /
2 1026 3.59% 10148 4.30% /webalizer/
3 63 0.22% 7264 3.08% /webalizer/usage_201002.html
4 243 0.85% 3825 1.62% /tools/dust.html
5 136 0.48% 3823 1.62% /tools/Tension4742.jpg
6 204 0.71% 3266 1.38% /tools/resaw.html
7 300 1.05% 2683 1.14% /wood/buyhardwood.html
8 41 0.14% 2518 1.07% /webalizer/usage_200908.html
9 1287 4.50% 2490 1.06% /error404.html
10 104 0.36% 2403 1.02% /wood/drawers.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 15533 54.33% 1634 34.34% /
2 1287 4.50% 1206 25.35% /error404.html
3 300 1.05% 246 5.17% /wood/buyhardwood.html
4 243 0.85% 202 4.25% /tools/dust.html
5 204 0.71% 147 3.09% /tools/resaw.html
6 112 0.39% 91 1.91% /tools/shaper.html
7 119 0.42% 84 1.77% /wood/glue.html
8 104 0.36% 76 1.60% /wood/drawers.html
9 116 0.41% 70 1.47% /tools/bandsaw.html
10 96 0.34% 58 1.22% /wood/lacquer.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 15533 54.33% 1602 33.66% /
2 1287 4.50% 661 13.89% /error404.html
3 300 1.05% 241 5.06% /wood/buyhardwood.html
4 243 0.85% 211 4.43% /tools/dust.html
5 204 0.71% 167 3.51% /tools/resaw.html
6 119 0.42% 103 2.16% /wood/glue.html
7 112 0.39% 98 2.06% /tools/shaper.html
8 116 0.41% 89 1.87% /tools/bandsaw.html
9 104 0.36% 87 1.83% /wood/drawers.html
10 96 0.34% 72 1.51% /wood/lacquer.html

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 1177 4.12% 1177 4.99% 11930 5.06% 115 2.40% 221043.ds.nac.net
2 988 3.46% 988 4.19% 11248 4.77% 123 2.57% 647760.ds.nac.net
3 903 3.16% 903 3.83% 9204 3.90% 128 2.67% 178553.ds.nac.net
4 889 3.11% 889 3.77% 8847 3.75% 124 2.59% venus.4dwebhosting.com
5 808 2.83% 808 3.43% 8041 3.41% 112 2.34% fuzzy.cirtexhosting.com
6 799 2.79% 799 3.39% 7951 3.37% 107 2.24% 204.14.110.100
7 782 2.74% 782 3.31% 249 0.11% 1 0.02% abyy168.neoplus.adsl.tpnet.pl
8 496 1.73% 186 0.79% 1947 0.82% 2 0.04% 79-175-80-107.adsl-a-1.sezampro.yu
9 464 1.62% 174 0.74% 1822 0.77% 1 0.02% 77-105-61-4.adsl-1.sezampro.yu
10 464 1.62% 174 0.74% 1821 0.77% 1 0.02% 79-175-115-239.adsl-a-2.sezampro.yu
11 464 1.62% 174 0.74% 1821 0.77% 1 0.02% 79-175-116-1.adsl-a-3.sezampro.rs
12 450 1.57% 450 1.91% 4469 1.89% 63 1.32% plesk4.amhosting.com
13 434 1.52% 434 1.84% 5391 2.28% 123 2.57% 616817.ds.nac.net
14 427 1.49% 352 1.49% 12828 5.44% 57 1.19% crawl2.dotnetdotcom.org
15 349 1.22% 159 0.67% 800 0.34% 1 0.02% 93-44-145-203.ip97.fastwebnet.it
16 344 1.20% 344 1.46% 3637 1.54% 24 0.50% ip98-163-101-17.dc.dc.cox.net
17 295 1.03% 295 1.25% 2929 1.24% 20 0.42% h214n1fls306o1035.telia.com
18 294 1.03% 294 1.25% 2932 1.24% 1 0.02% cpc1-ipsw2-0-0-cust751.5-4.cable.virginmedia.com
19 271 0.95% 122 0.52% 3654 1.55% 102 2.13% crawl-66-249-67-226.googlebot.com
20 250 0.87% 250 1.06% 2493 1.06% 1 0.02% a85-138-25-242.cpe.netcabo.pt
21 247 0.86% 247 1.05% 2463 1.04% 1 0.02% dsl-189-131-230-250-dyn.prod-infinitum.com.mx
22 238 0.83% 238 1.01% 2373 1.01% 1 0.02% c-24-99-254-139.hsd1.ga.comcast.net
23 237 0.83% 237 1.00% 2363 1.00% 1 0.02% 151.60.95.202
24 232 0.81% 232 0.98% 2313 0.98% 1 0.02% 5.21.191.90.dyn.estpak.ee
25 231 0.81% 231 0.98% 2292 0.97% 7 0.15% 81.177.23.46
26 223 0.78% 223 0.95% 2224 0.94% 1 0.02% 82-77-58-249.static.rdsor.ro
27 223 0.78% 223 0.95% 2224 0.94% 1 0.02% 92.46.107.137
28 188 0.66% 39 0.17% 944 0.40% 146 3.05% spider47.yandex.ru
29 183 0.64% 183 0.78% 1825 0.77% 1 0.02% pool-96-247-181-240.altnpa.east.verizon.net
30 169 0.59% 169 0.72% 1685 0.71% 1 0.02% 71-8-58-22.dhcp.leds.al.charter.com

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 1.49% 352 1.49% 12828 5.44% 57 1.19% crawl2.dotnetdotcom.org
2 1177 4.12% 1177 4.99% 11930 5.06% 115 2.40% 221043.ds.nac.net
3 988 3.46% 988 4.19% 11248 4.77% 123 2.57% 647760.ds.nac.net
4 903 3.16% 903 3.83% 9204 3.90% 128 2.67% 178553.ds.nac.net
5 889 3.11% 889 3.77% 8847 3.75% 124 2.59% venus.4dwebhosting.com
6 808 2.83% 808 3.43% 8041 3.41% 112 2.34% fuzzy.cirtexhosting.com
7 799 2.79% 799 3.39% 7951 3.37% 107 2.24% 204.14.110.100
8 434 1.52% 434 1.84% 5391 2.28% 123 2.57% 616817.ds.nac.net
9 450 1.57% 450 1.91% 4469 1.89% 63 1.32% plesk4.amhosting.com
10 271 0.95% 122 0.52% 3654 1.55% 102 2.13% crawl-66-249-67-226.googlebot.com

Top 30 of 474 Total Referrers
# Hits Referrer
1 7006 24.50% - (Direct Request)
2 569 1.99% http://www.solowoodworker.com/wood/drawers.html
3 499 1.75% http://gay-sex.badybody.com/
4 499 1.75% http://naked-celebs.heopa.com/
5 488 1.71% http://bangbros-pass.com/
6 446 1.56% http://www.google.com/search
7 435 1.52% http://www.eskejp.biz/06-subaru-impreza-parts.html
8 435 1.52% http://www.pacanka.org/audi-a4-special-edition.html
9 435 1.52% http://www.tamno.biz/2003-lexus-rx-300-vsc-light.html
10 435 1.52% http://www.uvata.biz/exhaust-header-bmw-528i.html
11 421 1.47% http://big-tits-round-asses.50milfs.com/
12 405 1.42% http://round-and-brown.abix.net
13 405 1.42% http://sport.webio.milano.it
14 400 1.40% http://hotel.tres.rimini.it
15 383 1.34% http://free-voyeur-web-sites.oregontrailne.com/
16 383 1.34% http://nun-fucking.sandra-uk.com/
17 383 1.34% http://renaissance-pleasure-faire.the-porn-star.com/
18 383 1.34% http://sexy-tales.quaddown.org/
19 383 1.34% http://tommys-bookmarks-babes.indian-porn-galleries.com/
20 383 1.34% http://travel-nurses.hancockparksfinest.com/
21 382 1.34% http://lucky-anal.rcbmarketing.net/
22 382 1.34% http://sex-with-nasty-cunts.racecushions.com/
23 382 1.34% http://young-korean-girls.rcbmarketing.net/
24 381 1.33% http://young-models-fun.sadisticeroticism.com/
25 380 1.33% http://milf-hunter.abix.net
26 380 1.33% http://teen-sex-positions.thekitchenbox.com/
27 375 1.31% http://streetblowjobs.brunettes4u.com/
28 371 1.30% http://ejaculation-problems.aquimontserrat.com/
29 371 1.30% http://tranny-surprise.brunettes4u.com/
30 369 1.29% http://escort-anchorage-alaska.facial-skin-care-product.com/

Top 20 of 474 Total Search Strings
# Hits Search String
1 16 2.87% hardwood prices per board foot
2 8 1.44% homemade cyclone dust collector
3 8 1.44% shaper vs router table
4 5 0.90% how to resaw
5 5 0.90% maple price per board foot
6 5 0.90% solowoodworker.com
7 4 0.72% maple cost per board foot
8 3 0.54% bandsaw tension gauge
9 3 0.54% cost of maple per board foot
10 3 0.54% furniture finishing techniques
11 3 0.54% router table vs shaper
12 3 0.54% rubbing out finish
13 3 0.54% using a bandsaw
14 3 0.54% woodshop dust collection design
15 3 0.54% woodworking shop size
16 2 0.36% bandsaw blade tension gauge
17 2 0.36% best 14 inch bandsaw
18 2 0.36% best bandsaw 14 inch
19 2 0.36% dust collector impeller
20 2 0.36% dust collectors for woodworking

Top 15 of 434 Total User Agents
# Hits User Agent
1 6577 23.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5569 19.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2758 9.65% Mozilla 4/0
4 1994 6.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 587 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 470 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 465 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 436 1.52% Mediapartners-Google
9 436 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
10 427 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 425 1.49% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 356 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 322 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 305 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
15 301 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for February 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8327 29.12% 6307 26.73% 63778 27.02% US Commercial
2 7834 27.40% 7513 31.85% 75998 32.20% Network
3 5136 17.96% 4496 19.06% 37786 16.01% Unresolved/Unknown
4 1600 5.60% 600 2.54% 6281 2.66% Yugoslavia
5 1074 3.76% 1074 4.55% 3160 1.34% Poland
6 477 1.67% 395 1.67% 13200 5.59% Non-Profit Organization
7 384 1.34% 374 1.59% 3732 1.58% Mexico
8 366 1.28% 165 0.70% 863 0.37% Italy
9 305 1.07% 305 1.29% 1591 0.67% Australia
10 299 1.05% 138 0.58% 2866 1.21% Russian Federation
11 259 0.91% 259 1.10% 2530 1.07% Portugal
12 236 0.83% 236 1.00% 2346 0.99% Estonia
13 231 0.81% 229 0.97% 2296 0.97% Malaysia
14 228 0.80% 227 0.96% 2285 0.97% Romania
15 202 0.71% 180 0.76% 1887 0.80% Germany
16 196 0.69% 189 0.80% 1812 0.77% Canada
17 190 0.66% 176 0.75% 1720 0.73% Netherlands
18 169 0.59% 168 0.71% 1675 0.71% Hungary
19 163 0.57% 163 0.69% 1613 0.68% Denmark
20 128 0.45% 128 0.54% 1276 0.54% Trinidad and Tobago
21 125 0.44% 125 0.53% 1246 0.53% Spain
22 123 0.43% 122 0.52% 1217 0.52% Czech Republic
23 118 0.41% 115 0.49% 1138 0.48% United Kingdom
24 102 0.36% 100 0.42% 797 0.34% US Educational
25 62 0.22% 62 0.26% 631 0.27% Brazil
26 47 0.16% 45 0.19% 450 0.19% India
27 40 0.14% 40 0.17% 399 0.17% Colombia
28 37 0.13% 36 0.15% 350 0.15% Singapore
29 35 0.12% 29 0.12% 270 0.11% US Government
30 26 0.09% 26 0.11% 253 0.11% US Military


Generated by Webalizer Version 2.01