Usage Statistics for solowoodworker.com

Summary Period: October 2009
Generated 01-Nov-2009 02:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20393
Total Files 13454
Total Pages 14796
Total Visits 3750
Total KBytes 189026
Total Unique Sites 1462
Total Unique URLs 152
Total Unique Referrers 435
Total Unique User Agents 400
. Avg Max
Hits per Hour 27 370
Hits per Day 657 1451
Files per Day 434 1115
Pages per Day 477 1305
Visits per Day 120 187
KBytes per Day 6098 13350
Hits by Response Code
Code 200 - OK 13454
Code 206 - Partial Content 3134
Code 301 - Moved Permanently 2
Code 302 - Found 2133
Code 304 - Not Modified 1397
Code 400 - Bad Request 205
Code 408 - Request Timeout 1
Code 501 - Not Implemented 67

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 562 2.76% 344 2.56% 351 2.37% 119 3.17% 94 6.43% 4345 2.30%
2 837 4.10% 741 5.51% 637 4.31% 112 2.99% 83 5.68% 10007 5.29%
3 844 4.14% 645 4.79% 645 4.36% 121 3.23% 88 6.02% 9339 4.94%
4 474 2.32% 316 2.35% 272 1.84% 127 3.39% 103 7.05% 4019 2.13%
5 1062 5.21% 696 5.17% 889 6.01% 128 3.41% 90 6.16% 12275 6.49%
6 951 4.66% 656 4.88% 799 5.40% 114 3.04% 89 6.09% 10976 5.81%
7 653 3.20% 351 2.61% 438 2.96% 124 3.31% 95 6.50% 6055 3.20%
8 657 3.22% 569 4.23% 515 3.48% 113 3.01% 91 6.22% 7423 3.93%
9 527 2.58% 320 2.38% 321 2.17% 114 3.04% 90 6.16% 4262 2.25%
10 844 4.14% 764 5.68% 720 4.87% 109 2.91% 79 5.40% 7299 3.86%
11 439 2.15% 341 2.53% 317 2.14% 107 2.85% 85 5.81% 7182 3.80%
12 406 1.99% 311 2.31% 222 1.50% 118 3.15% 97 6.63% 3079 1.63%
13 799 3.92% 363 2.70% 620 4.19% 115 3.07% 93 6.36% 9200 4.87%
14 990 4.85% 405 3.01% 738 4.99% 134 3.57% 91 6.22% 6456 3.42%
15 1057 5.18% 665 4.94% 811 5.48% 187 4.99% 97 6.63% 6540 3.46%
16 592 2.90% 495 3.68% 433 2.93% 184 4.91% 103 7.05% 4604 2.44%
17 1451 7.12% 1115 8.29% 1305 8.82% 166 4.43% 100 6.84% 13350 7.06%
18 924 4.53% 531 3.95% 753 5.09% 122 3.25% 86 5.88% 8234 4.36%
19 566 2.78% 275 2.04% 366 2.47% 115 3.07% 91 6.22% 4863 2.57%
20 328 1.61% 228 1.69% 187 1.26% 112 2.99% 84 5.75% 2288 1.21%
21 398 1.95% 299 2.22% 215 1.45% 114 3.04% 90 6.16% 3262 1.73%
22 319 1.56% 210 1.56% 173 1.17% 113 3.01% 85 5.81% 1819 0.96%
23 380 1.86% 293 2.18% 187 1.26% 108 2.88% 92 6.29% 2994 1.58%
24 474 2.32% 349 2.59% 299 2.02% 107 2.85% 80 5.47% 7358 3.89%
25 382 1.87% 294 2.19% 208 1.41% 116 3.09% 92 6.29% 3154 1.67%
26 490 2.40% 341 2.53% 284 1.92% 141 3.76% 113 7.73% 3393 1.80%
27 516 2.53% 314 2.33% 298 2.01% 106 2.83% 87 5.95% 4062 2.15%
28 644 3.16% 246 1.83% 505 3.41% 115 3.07% 86 5.88% 5415 2.86%
29 532 2.61% 363 2.70% 367 2.48% 102 2.72% 92 6.29% 4628 2.45%
30 619 3.04% 330 2.45% 370 2.50% 105 2.80% 90 6.16% 5509 2.91%
31 676 3.31% 284 2.11% 551 3.72% 104 2.77% 85 5.81% 5638 2.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 959 4.70% 17 530 3.94% 23 714 4.83% 172 5339 2.82%
1 17 556 2.73% 13 427 3.17% 13 417 2.82% 207 6414 3.39%
2 16 526 2.58% 10 325 2.42% 13 417 2.82% 160 4956 2.62%
3 37 1158 5.68% 21 674 5.01% 33 1025 6.93% 388 12024 6.36%
4 25 789 3.87% 13 409 3.04% 22 690 4.66% 221 6852 3.63%
5 22 686 3.36% 15 486 3.61% 16 506 3.42% 260 8059 4.26%
6 17 557 2.73% 7 233 1.73% 14 434 2.93% 189 5844 3.09%
7 22 683 3.35% 17 532 3.95% 15 480 3.24% 419 13004 6.88%
8 13 427 2.09% 8 248 1.84% 9 282 1.91% 94 2907 1.54%
9 33 1026 5.03% 20 647 4.81% 25 794 5.37% 323 9999 5.29%
10 19 608 2.98% 12 372 2.76% 12 391 2.64% 153 4742 2.51%
11 36 1128 5.53% 26 823 6.12% 25 785 5.31% 316 9781 5.17%
12 36 1134 5.56% 20 635 4.72% 23 718 4.85% 279 8649 4.58%
13 25 780 3.82% 17 543 4.04% 16 514 3.47% 185 5748 3.04%
14 27 847 4.15% 17 554 4.12% 17 552 3.73% 226 6998 3.70%
15 21 662 3.25% 15 467 3.47% 12 385 2.60% 163 5048 2.67%
16 28 887 4.35% 20 632 4.70% 20 631 4.26% 292 9057 4.79%
17 31 984 4.83% 18 564 4.19% 23 738 4.99% 300 9305 4.92%
18 32 1014 4.97% 22 690 5.13% 24 767 5.18% 270 8374 4.43%
19 40 1268 6.22% 32 998 7.42% 30 959 6.48% 457 14158 7.49%
20 32 1004 4.92% 22 684 5.08% 21 655 4.43% 272 8422 4.46%
21 38 1185 5.81% 31 969 7.20% 28 897 6.06% 361 11197 5.92%
22 30 953 4.67% 18 568 4.22% 21 668 4.51% 252 7818 4.14%
23 18 572 2.80% 14 444 3.30% 12 377 2.55% 140 4329 2.29%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 6758 33.14% 65834 34.83% /
2 1770 8.68% 26247 13.89% /webalizer/usage_200909.html
3 1259 6.17% 747 0.40% /solo.css
4 1170 5.74% 2259 1.20% /error404.html
5 1014 4.97% 1049 0.55% /favicon.ico
6 307 1.51% 3033 1.60% /webalizer/
7 285 1.40% 3889 2.06% /tools/resaw.html
8 239 1.17% 2288 1.21% /wood/buyhardwood.html
9 233 1.14% 3640 1.93% /tools/dust.html
10 170 0.83% 4150 2.20% /wood/lacquer.html
11 148 0.73% 1987 1.05% /wood/finish.html
12 147 0.72% 820 0.43% /wood/
13 146 0.72% 1747 0.92% /tools/Dialindicator4743.jpg
14 144 0.71% 148 0.08% /soloicon.ico
15 135 0.66% 2041 1.08% /wood/glue.html
16 133 0.65% 471 0.25% /business/salesmodel.html
17 133 0.65% 3765 1.99% /tools/Tension4742.jpg
18 121 0.59% 919 0.49% /tools/bandsaw.html
19 117 0.57% 2329 1.23% /wood/Lacquer0797.jpg
20 117 0.57% 2850 1.51% /wood/drawers.html
21 115 0.56% 1557 0.82% /tools/shaper.html
22 112 0.55% 1009 0.53% /tools/shop.html
23 110 0.54% 1190 0.63% /tools/power.html
24 100 0.49% 986 0.52% http://solowoodworker.com
25 99 0.49% 843 0.45% /wood/sheen.html
26 97 0.48% 376 0.20% /business/
27 90 0.44% 467 0.25% /why/
28 88 0.43% 509 0.27% /aboutus.html
29 88 0.43% 48 0.03% /woodworking/
30 80 0.39% 1018 0.54% /wood/doors.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 6758 33.14% 65834 34.83% /
2 1770 8.68% 26247 13.89% /webalizer/usage_200909.html
3 70 0.34% 8039 4.25% /webalizer/usage_200910.html
4 170 0.83% 4150 2.20% /wood/lacquer.html
5 285 1.40% 3889 2.06% /tools/resaw.html
6 133 0.65% 3765 1.99% /tools/Tension4742.jpg
7 233 1.14% 3640 1.93% /tools/dust.html
8 307 1.51% 3033 1.60% /webalizer/
9 117 0.57% 2850 1.51% /wood/drawers.html
10 117 0.57% 2329 1.23% /wood/Lacquer0797.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1170 5.74% 1097 29.38% /error404.html
2 6758 33.14% 785 21.02% /
3 285 1.40% 198 5.30% /tools/resaw.html
4 239 1.17% 183 4.90% /wood/buyhardwood.html
5 233 1.14% 170 4.55% /tools/dust.html
6 170 0.83% 108 2.89% /wood/lacquer.html
7 135 0.66% 92 2.46% /wood/glue.html
8 117 0.57% 78 2.09% /wood/drawers.html
9 148 0.73% 76 2.04% /wood/finish.html
10 115 0.56% 73 1.96% /tools/shaper.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 6758 33.14% 773 20.71% /
2 1170 5.74% 344 9.22% /error404.html
3 285 1.40% 218 5.84% /tools/resaw.html
4 239 1.17% 192 5.14% /wood/buyhardwood.html
5 233 1.14% 180 4.82% /tools/dust.html
6 170 0.83% 122 3.27% /wood/lacquer.html
7 133 0.65% 104 2.79% /business/salesmodel.html
8 135 0.66% 100 2.68% /wood/glue.html
9 148 0.73% 93 2.49% /wood/finish.html
10 117 0.57% 85 2.28% /wood/drawers.html

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 1743 8.55% 1743 12.96% 24240 12.82% 5 0.13% ns360454.ovh.net
2 1252 6.14% 1252 9.31% 12399 6.56% 14 0.37% ip-174-142-104-57.static.privatedns.com
3 477 2.34% 439 3.26% 4342 2.30% 5 0.13% 200.238.83.49
4 414 2.03% 414 3.08% 4198 2.22% 6 0.16% pat-mi.eni.it
5 383 1.88% 383 2.85% 3778 2.00% 22 0.59% 221043.ds.nac.net
6 378 1.85% 378 2.81% 3729 1.97% 32 0.85% dingo.hostrack.com
7 361 1.77% 361 2.68% 3561 1.88% 3 0.08% ns39830.ovh.net
8 353 1.73% 353 2.62% 3482 1.84% 25 0.67% pluto.4dwebhosting.com
9 348 1.71% 231 1.72% 4147 2.19% 112 2.99% crawl-66-249-67-38.googlebot.com
10 331 1.62% 222 1.65% 3946 2.09% 105 2.80% crawl-66-249-71-120.googlebot.com
11 328 1.61% 198 1.47% 6216 3.29% 100 2.67% crawl-66-249-67-232.googlebot.com
12 300 1.47% 0 0.00% 37 0.02% 1 0.03% 220.188.119.198
13 300 1.47% 110 0.82% 3903 2.06% 104 2.77% crawl-66-249-71-209.googlebot.com
14 300 1.47% 0 0.00% 37 0.02% 1 0.03% termserv.sloboda.net
15 293 1.44% 293 2.18% 4546 2.40% 39 1.04% 647760.ds.nac.net
16 269 1.32% 269 2.00% 2653 1.40% 22 0.59% hero.host-care.com
17 258 1.27% 258 1.92% 2545 1.35% 213 5.68% server11.servera.info
18 248 1.22% 248 1.84% 2446 1.29% 4 0.11% tigo190-102-206-48.emtel.net.co
19 244 1.20% 244 1.81% 3692 1.95% 36 0.96% 616817.ds.nac.net
20 236 1.16% 236 1.75% 2328 1.23% 30 0.80% 204.14.110.100
21 185 0.91% 185 1.38% 1825 0.97% 7 0.19% h214n1fls306o1035.telia.com
22 183 0.90% 183 1.36% 1805 0.95% 12 0.32% blizzard.ionhosting.com
23 177 0.87% 177 1.32% 1746 0.92% 22 0.59% fuzzy.cirtexhosting.com
24 166 0.81% 143 1.06% 4765 2.52% 15 0.40% crawl3.dotnetdotcom.org
25 150 0.74% 134 1.00% 5036 2.66% 1 0.03% 95-27-48-179.broadband.corbina.ru
26 118 0.58% 118 0.88% 1225 0.65% 4 0.11% 200.54.148.34
27 111 0.54% 111 0.83% 1095 0.58% 7 0.19% 1308ds1-kd.0.fullrate.dk
28 111 0.54% 102 0.76% 2410 1.28% 1 0.03% 24-182-45-28.static.lnbh.ca.charter.com
29 107 0.52% 107 0.80% 1055 0.56% 1 0.03% 95-37-135-120.dynamic.mts-nn.ru
30 100 0.49% 100 0.74% 986 0.52% 0 0.00% ool-4353d6b9.dyn.optonline.net

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1743 8.55% 1743 12.96% 24240 12.82% 5 0.13% ns360454.ovh.net
2 1252 6.14% 1252 9.31% 12399 6.56% 14 0.37% ip-174-142-104-57.static.privatedns.com
3 328 1.61% 198 1.47% 6216 3.29% 100 2.67% crawl-66-249-67-232.googlebot.com
4 150 0.74% 134 1.00% 5036 2.66% 1 0.03% 95-27-48-179.broadband.corbina.ru
5 166 0.81% 143 1.06% 4765 2.52% 15 0.40% crawl3.dotnetdotcom.org
6 293 1.44% 293 2.18% 4546 2.40% 39 1.04% 647760.ds.nac.net
7 477 2.34% 439 3.26% 4342 2.30% 5 0.13% 200.238.83.49
8 414 2.03% 414 3.08% 4198 2.22% 6 0.16% pat-mi.eni.it
9 348 1.71% 231 1.72% 4147 2.19% 112 2.99% crawl-66-249-67-38.googlebot.com
10 331 1.62% 222 1.65% 3946 2.09% 105 2.80% crawl-66-249-71-120.googlebot.com

Top 30 of 435 Total Referrers
# Hits Referrer
1 7686 37.69% - (Direct Request)
2 1047 5.13% http://www.colia.pl
3 608 2.98% http://www.solowoodworker.com/wood/drawers.html
4 436 2.14% http://www.google.com/search
5 376 1.84% http://www.solowoodworker.com/tools/resaw.html
6 349 1.71% http://www.wirewrapping.com.pl
7 347 1.70% http://www.chatear-sexo.int.pl
8 281 1.38% http://www.solowoodworker.com/
9 230 1.13% http://www.solowoodworker.com/wood/lacquer.html
10 197 0.97% http://solowoodworker.com/wood/drawers.html
11 183 0.90% http://www.solowoodworker.com/wood/buyhardwood.html
12 179 0.88% http://milf-hunter.hotnudegranny-review.com/
13 175 0.86% http://www.hotlatinasnaked.info/sexy-latina-porn/
14 174 0.85% http://www.extreme-naturals.biz/
15 174 0.85% http://www.hotlatinasnaked.info/free-latina-porn-movie-clips/
16 170 0.83% http://bangbros-review.info/bangbros-pictures.html
17 168 0.82% http://www.hotlatinasnaked.info/latina-home-porn/
18 167 0.82% http://www.maturesexmilfs.com/mature-porno/
19 166 0.81% http://www.hotlatinasnaked.info/hairy-latinas/
20 165 0.81% http://naked-celebs.nakedcelebscity.com/
21 164 0.80% http://naked-celebs.heopa.com/
22 159 0.78% http://hot-naked-lesbian-girls.21yold.com/
23 152 0.75% http://hot-asians-nude.mrasianporn.com/
24 134 0.66% http://www.solowoodworker.com/tools/dust.html
25 112 0.55% http://search.yahoo.com/search
26 112 0.55% http://www.theviporgies.com/group-sex-orgy-movies/
27 110 0.54% http://www.solowoodworker.com/wood/index.html
28 108 0.53% http://pic-of-giant-tits.bigtits-show.com/
29 108 0.53% http://www.theviporgies.com/group-orgy/
30 107 0.52% http://giant-tits.bigtits-show.com/

Top 20 of 539 Total Search Strings
# Hits Search String
1 6 1.01% hardwood prices per board foot
2 6 1.01% resaw bandsaw
3 4 0.67% bandsaw smooth cut resaw
4 4 0.67% buy hardwood boards
5 4 0.67% furniture finishing techniques
6 4 0.67% lenox woodmaster ct
7 3 0.50% bandsaw resawing
8 3 0.50% best 14 inch bandsaw
9 3 0.50% best 16 inch band saw
10 3 0.50% cost of maple per board foot
11 3 0.50% homemade cyclone dust collector
12 3 0.50% maple price per board foot
13 3 0.50% shaper vs router table
14 3 0.50% woodshop dust collection
15 2 0.34% deft satin lacquer
16 2 0.34% fine furniture finish with varnish
17 2 0.34% furniture finish polish scratch polyurethane
18 2 0.34% homemade 3 phase generator
19 2 0.34% homemade shaper table
20 2 0.34% how much to thin lacquer for spraying by quart

Top 15 of 400 Total User Agents
# Hits User Agent
1 2647 12.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1848 9.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1175 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 736 3.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 522 2.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 480 2.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 408 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
8 407 2.00% Mediapartners-Google
9 405 1.99% Mozilla 4/0
10 365 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 290 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 268 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
13 261 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 227 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
15 200 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8748 42.90% 6237 46.36% 69829 36.94% US Commercial
2 6887 33.77% 6205 46.12% 69543 36.79% Network
3 2623 12.86% 2160 16.05% 22545 11.93% Unresolved/Unknown
4 524 2.57% 493 3.66% 9295 4.92% Russian Federation
5 476 2.33% 446 3.31% 4534 2.40% Italy
6 266 1.30% 266 1.98% 2624 1.39% Colombia
7 205 1.01% 179 1.33% 5064 2.68% Non-Profit Organization
8 112 0.55% 112 0.83% 1107 0.59% Denmark
9 73 0.36% 73 0.54% 671 0.35% Canada
10 58 0.28% 58 0.43% 327 0.17% US Educational
11 51 0.25% 31 0.23% 286 0.15% United Kingdom
12 36 0.18% 36 0.27% 356 0.19% Hungary
13 34 0.17% 34 0.25% 370 0.20% Australia
14 32 0.16% 12 0.09% 127 0.07% Yugoslavia
15 28 0.14% 28 0.21% 223 0.12% US Government
16 27 0.13% 27 0.20% 266 0.14% Japan
17 26 0.13% 26 0.19% 278 0.15% US Military
18 25 0.12% 25 0.19% 268 0.14% Mexico
19 25 0.12% 25 0.19% 203 0.11% United States
20 16 0.08% 6 0.04% 63 0.03% Cyprus
21 15 0.07% 15 0.11% 150 0.08% New Zealand (Aotearoa)
22 12 0.06% 8 0.06% 62 0.03% Brazil
23 12 0.06% 12 0.09% 119 0.06% Czech Republic
24 8 0.04% 6 0.04% 60 0.03% Sweden
25 6 0.03% 6 0.04% 59 0.03% Belgium
26 6 0.03% 6 0.04% 59 0.03% Croatia (Hrvatska)
27 6 0.03% 6 0.04% 59 0.03% Netherlands
28 6 0.03% 6 0.04% 71 0.04% Norway
29 6 0.03% 3 0.02% 30 0.02% Seychelles
30 6 0.03% 6 0.04% 79 0.04% South Africa


Generated by Webalizer Version 2.01