Usage Statistics for solowoodworker.com

Summary Period: July 2009
Generated 01-Aug-2009 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 21093
Total Files 16900
Total Pages 17241
Total Visits 5223
Total KBytes 201130
Total Unique Sites 1835
Total Unique URLs 109
Total Unique Referrers 313
Total Unique User Agents 316
. Avg Max
Hits per Hour 28 640
Hits per Day 680 1369
Files per Day 545 1262
Pages per Day 556 1212
Visits per Day 168 515
KBytes per Day 6488 17928
Hits by Response Code
Code 200 - OK 16900
Code 206 - Partial Content 455
Code 301 - Moved Permanently 3
Code 302 - Found 2707
Code 304 - Not Modified 1012
Code 400 - Bad Request 2
Code 404 - Not Found 2
Code 408 - Request Timeout 11
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 258 1.22% 187 1.11% 138 0.80% 85 1.63% 62 3.38% 1605 0.80%
2 655 3.11% 542 3.21% 506 2.93% 400 7.66% 393 21.42% 5961 2.96%
3 223 1.06% 174 1.03% 127 0.74% 65 1.24% 55 3.00% 1742 0.87%
4 463 2.20% 403 2.38% 356 2.06% 83 1.59% 75 4.09% 7680 3.82%
5 656 3.11% 580 3.43% 536 3.11% 195 3.73% 79 4.31% 7298 3.63%
6 1213 5.75% 1074 6.36% 1086 6.30% 515 9.86% 444 24.20% 10308 5.13%
7 395 1.87% 345 2.04% 295 1.71% 125 2.39% 64 3.49% 3527 1.75%
8 541 2.56% 443 2.62% 367 2.13% 158 3.03% 88 4.80% 4351 2.16%
9 668 3.17% 607 3.59% 550 3.19% 193 3.70% 73 3.98% 7326 3.64%
10 1304 6.18% 1187 7.02% 1206 6.99% 383 7.33% 347 18.91% 15882 7.90%
11 513 2.43% 465 2.75% 443 2.57% 58 1.11% 50 2.72% 6189 3.08%
12 200 0.95% 163 0.96% 113 0.66% 61 1.17% 50 2.72% 1535 0.76%
13 495 2.35% 440 2.60% 373 2.16% 85 1.63% 71 3.87% 4538 2.26%
14 380 1.80% 325 1.92% 281 1.63% 91 1.74% 70 3.81% 3304 1.64%
15 795 3.77% 426 2.52% 703 4.08% 125 2.39% 69 3.76% 5333 2.65%
16 955 4.53% 840 4.97% 680 3.94% 185 3.54% 115 6.27% 7824 3.89%
17 521 2.47% 426 2.52% 374 2.17% 100 1.91% 70 3.81% 7525 3.74%
18 672 3.19% 298 1.76% 560 3.25% 74 1.42% 53 2.89% 7941 3.95%
19 804 3.81% 580 3.43% 689 4.00% 333 6.38% 321 17.49% 5586 2.78%
20 339 1.61% 263 1.56% 196 1.14% 103 1.97% 86 4.69% 6059 3.01%
21 1222 5.79% 1056 6.25% 1097 6.36% 199 3.81% 86 4.69% 14843 7.38%
22 1317 6.24% 1262 7.47% 1212 7.03% 180 3.45% 71 3.87% 17928 8.91%
23 992 4.70% 851 5.04% 809 4.69% 308 5.90% 243 13.24% 14110 7.02%
24 454 2.15% 286 1.69% 332 1.93% 81 1.55% 61 3.32% 3305 1.64%
25 584 2.77% 194 1.15% 489 2.84% 69 1.32% 54 2.94% 3539 1.76%
26 471 2.23% 380 2.25% 384 2.23% 223 4.27% 203 11.06% 4671 2.32%
27 472 2.24% 425 2.51% 356 2.06% 67 1.28% 59 3.22% 4461 2.22%
28 693 3.29% 420 2.49% 570 3.31% 186 3.56% 175 9.54% 6296 3.13%
29 218 1.03% 168 0.99% 117 0.68% 76 1.46% 57 3.11% 1801 0.90%
30 1369 6.49% 1089 6.44% 1140 6.61% 285 5.46% 226 12.32% 4412 2.19%
31 1251 5.93% 1001 5.92% 1156 6.70% 158 3.03% 110 5.99% 4249 2.11%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 821 3.89% 19 600 3.55% 23 728 4.22% 188 5838 2.90%
1 23 727 3.45% 20 644 3.81% 20 637 3.69% 311 9642 4.79%
2 19 614 2.91% 17 529 3.13% 17 535 3.10% 225 6964 3.46%
3 17 552 2.62% 13 423 2.50% 12 402 2.33% 340 10543 5.24%
4 11 343 1.63% 8 274 1.62% 8 264 1.53% 97 3019 1.50%
5 20 643 3.05% 16 504 2.98% 16 508 2.95% 258 7992 3.97%
6 26 836 3.96% 18 563 3.33% 24 753 4.37% 271 8412 4.18%
7 14 445 2.11% 11 363 2.15% 10 338 1.96% 278 8605 4.28%
8 41 1278 6.06% 31 974 5.76% 35 1112 6.45% 298 9242 4.60%
9 38 1206 5.72% 34 1075 6.36% 31 987 5.72% 393 12198 6.06%
10 34 1074 5.09% 30 951 5.63% 28 878 5.09% 353 10947 5.44%
11 46 1445 6.85% 35 1100 6.51% 40 1248 7.24% 280 8681 4.32%
12 59 1846 8.75% 44 1376 8.14% 51 1609 9.33% 388 12030 5.98%
13 28 883 4.19% 25 777 4.60% 22 710 4.12% 202 6262 3.11%
14 43 1362 6.46% 37 1174 6.95% 36 1145 6.64% 560 17352 8.63%
15 18 560 2.65% 15 475 2.81% 11 349 2.02% 157 4855 2.41%
16 45 1415 6.71% 40 1249 7.39% 38 1203 6.98% 478 14812 7.36%
17 18 571 2.71% 15 475 2.81% 13 411 2.38% 146 4519 2.25%
18 22 706 3.35% 19 600 3.55% 15 482 2.80% 224 6933 3.45%
19 17 548 2.60% 15 485 2.87% 12 385 2.23% 167 5166 2.57%
20 19 610 2.89% 17 529 3.13% 14 438 2.54% 204 6315 3.14%
21 27 843 4.00% 23 721 4.27% 20 629 3.65% 198 6134 3.05%
22 28 890 4.22% 18 582 3.44% 23 740 4.29% 330 10235 5.09%
23 28 875 4.15% 14 457 2.70% 24 750 4.35% 143 4432 2.20%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 10330 48.97% 84037 41.78% /
2 1043 4.94% 610 0.30% /solo.css
3 1036 4.91% 1996 0.99% /error404.html
4 790 3.75% 818 0.41% /favicon.ico
5 717 3.40% 11734 5.83% /webalizer/usage_200906.html
6 386 1.83% 3807 1.89% /webalizer/
7 209 0.99% 2058 1.02% /wood/buyhardwood.html
8 202 0.96% 22035 10.96% /webalizer/usage_200801.html
9 195 0.92% 3451 1.72% /tools/resaw.html
10 150 0.71% 4113 2.04% /tools/Tension4742.jpg
11 146 0.69% 1722 0.86% /tools/Dialindicator4743.jpg
12 142 0.67% 1232 0.61% /tools/bandsaw.html
13 142 0.67% 2274 1.13% /tools/dust.html
14 140 0.66% 143 0.07% /soloicon.ico
15 134 0.64% 1858 0.92% /wood/finish.html
16 128 0.61% 935 0.47% /wood/
17 125 0.59% 6595 3.28% /webalizer/usage_200712.html
18 122 0.58% 1764 0.88% /wood/glue.html
19 93 0.44% 1260 0.63% /tools/shaper.html
20 92 0.44% 900 0.45% /tools/shop.html
21 91 0.43% 2288 1.14% /wood/lacquer.html
22 89 0.42% 1175 0.58% /tools/power.html
23 77 0.37% 9127 4.54% /webalizer/usage_200907.html
24 74 0.35% 398 0.20% /business/
25 74 0.35% 732 0.36% /wood/sheen.html
26 71 0.34% 1061 0.53% /wood/spraying.html
27 65 0.31% 546 0.27% /aboutus.html
28 57 0.27% 966 0.48% /tools/saws.html
29 57 0.27% 339 0.17% /why/
30 56 0.27% 799 0.40% /wood/doors.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 10330 48.97% 84037 41.78% /
2 202 0.96% 22035 10.96% /webalizer/usage_200801.html
3 717 3.40% 11734 5.83% /webalizer/usage_200906.html
4 77 0.37% 9127 4.54% /webalizer/usage_200907.html
5 125 0.59% 6595 3.28% /webalizer/usage_200712.html
6 150 0.71% 4113 2.04% /tools/Tension4742.jpg
7 386 1.83% 3807 1.89% /webalizer/
8 195 0.92% 3451 1.72% /tools/resaw.html
9 40 0.19% 2630 1.31% /webalizer/usage_200808.html
10 91 0.43% 2288 1.14% /wood/lacquer.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 10330 48.97% 2892 55.67% /
2 1036 4.91% 973 18.73% /error404.html
3 209 0.99% 144 2.77% /wood/buyhardwood.html
4 195 0.92% 109 2.10% /tools/resaw.html
5 142 0.67% 101 1.94% /tools/dust.html
6 142 0.67% 98 1.89% /tools/bandsaw.html
7 134 0.64% 87 1.67% /wood/finish.html
8 122 0.58% 84 1.62% /wood/glue.html
9 77 0.37% 64 1.23% /webalizer/usage_200907.html
10 93 0.44% 57 1.10% /tools/shaper.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 10330 48.97% 2862 55.01% /
2 1036 4.91% 573 11.01% /error404.html
3 209 0.99% 159 3.06% /wood/buyhardwood.html
4 195 0.92% 155 2.98% /tools/resaw.html
5 142 0.67% 115 2.21% /tools/dust.html
6 122 0.58% 95 1.83% /wood/glue.html
7 134 0.64% 82 1.58% /wood/finish.html
8 142 0.67% 71 1.36% /tools/bandsaw.html
9 93 0.44% 67 1.29% /tools/shaper.html
10 91 0.43% 61 1.17% /wood/lacquer.html

Top 30 of 1835 Total Sites
# Hits Files KBytes Visits Hostname
1 698 3.31% 698 4.13% 9707 4.83% 2 0.04% ns360454.ovh.net
2 610 2.89% 610 3.61% 5989 2.98% 70 1.34% 204.14.110.100
3 572 2.71% 572 3.38% 6810 3.39% 87 1.67% 647760.ds.nac.net
4 529 2.51% 529 3.13% 5193 2.58% 2 0.04% 5352d774.cable.casema.nl
5 515 2.44% 515 3.05% 5056 2.51% 2 0.04% 5352d5a3.cable.casema.nl
6 457 2.17% 457 2.70% 6646 3.30% 108 2.07% 616817.ds.nac.net
7 432 2.05% 432 2.56% 4241 2.11% 81 1.55% dingo.hostrack.com
8 413 1.96% 413 2.44% 4055 2.02% 58 1.11% pluto.4dwebhosting.com
9 411 1.95% 9 0.05% 208 0.10% 4 0.08% 168.10.168.61
10 335 1.59% 335 1.98% 3289 1.64% 91 1.74% king.host-care.com
11 330 1.56% 330 1.95% 3240 1.61% 69 1.32% fuzzy.cirtexhosting.com
12 325 1.54% 156 0.92% 5997 2.98% 139 2.66% crawl-66-249-71-197.googlebot.com
13 322 1.53% 174 1.03% 597 0.30% 144 2.76% crawl-66-249-71-6.googlebot.com
14 289 1.37% 289 1.71% 2837 1.41% 88 1.68% blizzard.ionhosting.com
15 271 1.28% 271 1.60% 2661 1.32% 62 1.19% arrow.phasedns.net
16 230 1.09% 230 1.36% 2258 1.12% 5 0.10% host-89-229-133-193.chelm.mm.pl
17 225 1.07% 225 1.33% 2209 1.10% 2 0.04% 81.23.190.18.tlt.ru
18 213 1.01% 113 0.67% 1139 0.57% 9 0.17% cache-mex-vallejo-1.prodigy.net.mx
19 204 0.97% 104 0.62% 1050 0.52% 2 0.04% mail.liderancaserv.com.br
20 203 0.96% 109 0.64% 1091 0.54% 15 0.29% cpe-70-114-150-129.austin.res.rr.com
21 200 0.95% 100 0.59% 1010 0.50% 1 0.02% 18980248155.user.veloxzone.com.br
22 200 0.95% 100 0.59% 1012 0.50% 1 0.02% tigo190-102-206-48.emtel.net.co
23 174 0.82% 152 0.90% 4719 2.35% 2 0.04% 66.150.224.245
24 172 0.82% 172 1.02% 20587 10.24% 4 0.08% i94003.upc-i.chello.nl
25 163 0.77% 163 0.96% 4984 2.48% 2 0.04% d-216-137-5-5.batelnet.bs
26 157 0.74% 77 0.46% 2161 1.07% 63 1.21% crawl-66-249-67-162.googlebot.com
27 157 0.74% 137 0.81% 4735 2.35% 15 0.29% crawl3.dotnetdotcom.org
28 156 0.74% 156 0.92% 1532 0.76% 33 0.63% hero.host-care.com
29 144 0.68% 116 0.69% 1290 0.64% 39 0.75% crawl-4c.cuil.com
30 136 0.64% 76 0.45% 944 0.47% 48 0.92% llf520045.crawl.yahoo.net

Top 10 of 1835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 0.82% 172 1.02% 20587 10.24% 4 0.08% i94003.upc-i.chello.nl
2 698 3.31% 698 4.13% 9707 4.83% 2 0.04% ns360454.ovh.net
3 572 2.71% 572 3.38% 6810 3.39% 87 1.67% 647760.ds.nac.net
4 457 2.17% 457 2.70% 6646 3.30% 108 2.07% 616817.ds.nac.net
5 325 1.54% 156 0.92% 5997 2.98% 139 2.66% crawl-66-249-71-197.googlebot.com
6 610 2.89% 610 3.61% 5989 2.98% 70 1.34% 204.14.110.100
7 529 2.51% 529 3.13% 5193 2.58% 2 0.04% 5352d774.cable.casema.nl
8 515 2.44% 515 3.05% 5056 2.51% 2 0.04% 5352d5a3.cable.casema.nl
9 163 0.77% 163 0.96% 4984 2.48% 2 0.04% d-216-137-5-5.batelnet.bs
10 157 0.74% 137 0.81% 4735 2.35% 15 0.29% crawl3.dotnetdotcom.org

Top 30 of 313 Total Referrers
# Hits Referrer
1 5520 26.17% - (Direct Request)
2 1038 4.92% http://www.bangbrosnetwork.com/t1/pps
3 698 3.31% http://videoo.int.pl
4 529 2.51% http://www.tienersclub.net/
5 372 1.76% http://www.solowoodworker.com/tools/resaw.html
6 342 1.62% http://www.google.com/search
7 295 1.40% http://www.solowoodworker.com/
8 282 1.34% http://www.webcam-review.net/
9 233 1.10% http://www.fotos-index.org/
10 205 0.97% http://mikes-apartment.brunettes4u.com/
11 201 0.95% http://streetblowjobs.brunettes4u.com/
12 200 0.95% http://arccc-cccaa.org/images/thumbs/topic-1801.htm
13 200 0.95% http://brixhost.net/my/attachments/media/news-1756-2009-07-01.html
14 200 0.95% http://juliemorstad.com/contactform/forms/images/article473.htm
15 200 0.95% http://thewholesaler.co.uk/newsletter/data/images/article548.html
16 195 0.92% http://kredit-ohne-schufa.onlinekreditanfrage.de
17 195 0.92% http://ubezpieczenie.iquelle.com.pl
18 194 0.92% http://nieruchomosci-domy.szendera.com.pl
19 194 0.92% http://ubezpieczenia.exte.com.pl
20 182 0.86% http://bigtitpatrol.brunettes4u.com/
21 173 0.82% http://www.solowoodworker.com/wood/drawers.html
22 165 0.78% http://kredyt-gotowkowy.tilla.com.pl
23 165 0.78% http://kredyt.tilla.com.pl
24 165 0.78% http://oferty-nieruchomosci.szendera.com.pl
25 165 0.78% http://sprzedaz-nieruchomosci.szendera.com.pl
26 152 0.72% http://www.solowoodworker.com/wood/buyhardwood.html
27 147 0.70% http://www.solowoodworker.com/tools/bandsaw.html
28 133 0.63% http://milfnextdoor.badybody.com/
29 133 0.63% http://tranny-surprise.brunettes4u.com/
30 131 0.62% http://cum-fiesta.50milfs.com/

Top 20 of 412 Total Search Strings
# Hits Search String
1 6 1.31% hardwood prices per board foot
2 4 0.87% maple price per board foot
3 4 0.87% wood slicer bandsaw blade
4 4 0.87% www.solowoodworker.com/tools/resaw.html
5 3 0.65% furniture finishing techniques
6 3 0.65% glue reactivation iron
7 3 0.65% poly finishes how fine to sand wood
8 3 0.65% using a bandsaw
9 3 0.65% woodworking as a business
10 3 0.65% woodworking shop size
11 2 0.44% 24 inch band saw
12 2 0.44% band saw cutting boards austin tx
13 2 0.44% best 14 inch bandsaw
14 2 0.44% best rated cyclone shop dust collectors
15 2 0.44% buying hardwood
16 2 0.44% cherry hardwood price per board foot
17 2 0.44% cherry price per board foot
18 2 0.44% creep in pva glue
19 2 0.44% how to measure catalyst conversion varnish
20 2 0.44% maple cost per board foot

Top 15 of 316 Total User Agents
# Hits User Agent
1 3957 18.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2331 11.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 1041 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 1019 4.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 663 3.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 545 2.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 505 2.39% Mediapartners-Google
8 487 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 449 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 441 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
11 424 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 318 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 303 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
14 278 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 259 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)

Usage by Country for July 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8092 38.36% 6258 37.03% 52573 26.14% US Commercial
2 4916 23.31% 4558 26.97% 48915 24.32% Network
3 3820 18.11% 2794 16.53% 31497 15.66% Unresolved/Unknown
4 1254 5.95% 1248 7.38% 31178 15.50% Netherlands
5 504 2.39% 276 1.63% 2761 1.37% Brazil
6 392 1.86% 392 2.32% 13813 6.87% Bahamas
7 363 1.72% 358 2.12% 2386 1.19% Poland
8 249 1.18% 243 1.44% 2504 1.24% Russian Federation
9 246 1.17% 144 0.85% 1444 0.72% Mexico
10 221 1.05% 201 1.19% 5302 2.64% Non-Profit Organization
11 212 1.01% 107 0.63% 1080 0.54% Colombia
12 116 0.55% 116 0.69% 1049 0.52% US Educational
13 72 0.34% 72 0.43% 710 0.35% Yugoslavia
14 67 0.32% 67 0.40% 663 0.33% United Kingdom
15 51 0.24% 50 0.30% 531 0.26% Australia
16 38 0.18% 38 0.22% 373 0.19% Hungary
17 37 0.18% 37 0.22% 261 0.13% Canada
18 36 0.17% 36 0.21% 382 0.19% Germany
19 32 0.15% 32 0.19% 334 0.17% India
20 29 0.14% 25 0.15% 245 0.12% France
21 27 0.13% 27 0.16% 265 0.13% Malaysia
22 26 0.12% 24 0.14% 236 0.12% China
23 20 0.09% 20 0.12% 174 0.09% US Government
24 19 0.09% 17 0.10% 144 0.07% United States
25 18 0.09% 16 0.09% 157 0.08% Japan
26 15 0.07% 6 0.04% 48 0.02% Indonesia
27 14 0.07% 14 0.08% 137 0.07% Austria
28 14 0.07% 14 0.08% 125 0.06% Czech Republic
29 14 0.07% 14 0.08% 137 0.07% Italy
30 13 0.06% 13 0.08% 128 0.06% Finland


Generated by Webalizer Version 2.01