Usage Statistics for solowoodworker.com

Summary Period: January 2009
Generated 02-Feb-2009 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12063
Total Files 9897
Total Pages 9159
Total Visits 2809
Total KBytes 142966
Total Unique Sites 1111
Total Unique URLs 111
Total Unique Referrers 921
Total Unique User Agents 314
. Avg Max
Hits per Hour 16 640
Hits per Day 389 939
Files per Day 319 867
Pages per Day 295 843
Visits per Day 90 218
KBytes per Day 4612 11969
Hits by Response Code
Code 200 - OK 9897
Code 206 - Partial Content 10
Code 301 - Moved Permanently 17
Code 302 - Found 1492
Code 304 - Not Modified 618
Code 400 - Bad Request 11
Code 404 - Not Found 17
Code 408 - Request Timeout 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 373 3.09% 326 3.29% 171 1.87% 85 3.03% 90 8.10% 2425 1.70%
2 774 6.42% 736 7.44% 674 7.36% 64 2.28% 50 4.50% 7089 4.96%
3 141 1.17% 119 1.20% 81 0.88% 50 1.78% 35 3.15% 1092 0.76%
4 197 1.63% 164 1.66% 114 1.24% 63 2.24% 50 4.50% 1515 1.06%
5 259 2.15% 214 2.16% 180 1.97% 78 2.78% 52 4.68% 1998 1.40%
6 494 4.10% 435 4.40% 400 4.37% 95 3.38% 58 5.22% 7085 4.96%
7 602 4.99% 492 4.97% 483 5.27% 112 3.99% 70 6.30% 5822 4.07%
8 713 5.91% 486 4.91% 641 7.00% 135 4.81% 87 7.83% 5575 3.90%
9 709 5.88% 593 5.99% 631 6.89% 128 4.56% 72 6.48% 10527 7.36%
10 275 2.28% 215 2.17% 203 2.22% 68 2.42% 51 4.59% 5485 3.84%
11 319 2.64% 225 2.27% 250 2.73% 81 2.88% 54 4.86% 3247 2.27%
12 230 1.91% 184 1.86% 158 1.73% 65 2.31% 56 5.04% 2971 2.08%
13 314 2.60% 251 2.54% 203 2.22% 89 3.17% 59 5.31% 2537 1.77%
14 194 1.61% 157 1.59% 110 1.20% 64 2.28% 44 3.96% 1826 1.28%
15 184 1.53% 152 1.54% 106 1.16% 63 2.24% 50 4.50% 1361 0.95%
16 179 1.48% 143 1.44% 116 1.27% 68 2.42% 51 4.59% 1548 1.08%
17 160 1.33% 131 1.32% 104 1.14% 53 1.89% 39 3.51% 1293 0.90%
18 436 3.61% 410 4.14% 372 4.06% 78 2.78% 52 4.68% 11969 8.37%
19 305 2.53% 220 2.22% 201 2.19% 110 3.92% 59 5.31% 2100 1.47%
20 201 1.67% 140 1.41% 129 1.41% 80 2.85% 41 3.69% 1995 1.40%
21 267 2.21% 200 2.02% 173 1.89% 94 3.35% 58 5.22% 3449 2.41%
22 364 3.02% 286 2.89% 275 3.00% 81 2.88% 50 4.50% 7057 4.94%
23 214 1.77% 117 1.18% 125 1.36% 74 2.63% 49 4.41% 1618 1.13%
24 339 2.81% 304 3.07% 254 2.77% 70 2.49% 58 5.22% 7747 5.42%
25 517 4.29% 364 3.68% 358 3.91% 75 2.67% 49 4.41% 9987 6.99%
26 307 2.54% 216 2.18% 188 2.05% 115 4.09% 67 6.03% 1925 1.35%
27 302 2.50% 229 2.31% 189 2.06% 103 3.67% 65 5.85% 2679 1.87%
28 939 7.78% 867 8.76% 843 9.20% 84 2.99% 52 4.68% 11251 7.87%
29 688 5.70% 595 6.01% 566 6.18% 218 7.76% 85 7.65% 7737 5.41%
30 766 6.35% 688 6.95% 669 7.30% 178 6.34% 67 6.03% 6708 4.69%
31 301 2.50% 238 2.40% 192 2.10% 102 3.63% 65 5.85% 3348 2.34%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 764 6.33% 20 627 6.34% 21 671 7.33% 514 15926 11.14%
1 18 565 4.68% 15 473 4.78% 16 503 5.49% 341 10576 7.40%
2 9 295 2.45% 6 198 2.00% 7 227 2.48% 124 3848 2.69%
3 11 357 2.96% 6 211 2.13% 7 242 2.64% 86 2658 1.86%
4 8 253 2.10% 5 168 1.70% 6 198 2.16% 68 2105 1.47%
5 10 310 2.57% 7 238 2.40% 8 249 2.72% 188 5826 4.07%
6 12 396 3.28% 9 285 2.88% 10 311 3.40% 135 4194 2.93%
7 36 1117 9.26% 32 1006 10.16% 31 986 10.77% 428 13264 9.28%
8 14 463 3.84% 11 351 3.55% 10 335 3.66% 121 3762 2.63%
9 15 468 3.88% 12 397 4.01% 10 326 3.56% 160 4964 3.47%
10 20 633 5.25% 15 474 4.79% 14 442 4.83% 173 5364 3.75%
11 15 487 4.04% 13 412 4.16% 10 337 3.68% 130 4015 2.81%
12 18 582 4.82% 16 504 5.09% 12 380 4.15% 292 9054 6.33%
13 14 456 3.78% 12 376 3.80% 9 302 3.30% 125 3884 2.72%
14 13 406 3.37% 10 327 3.30% 8 271 2.96% 95 2939 2.06%
15 12 386 3.20% 10 323 3.26% 8 256 2.80% 99 3074 2.15%
16 13 414 3.43% 11 371 3.75% 9 301 3.29% 201 6242 4.37%
17 14 446 3.70% 12 394 3.98% 10 323 3.53% 215 6680 4.67%
18 13 414 3.43% 10 339 3.43% 9 295 3.22% 97 2996 2.10%
19 15 469 3.89% 12 399 4.03% 10 335 3.66% 157 4867 3.40%
20 13 425 3.52% 11 361 3.65% 9 299 3.26% 169 5225 3.65%
21 14 451 3.74% 11 346 3.50% 9 304 3.32% 116 3596 2.52%
22 14 443 3.67% 11 358 3.62% 10 312 3.41% 202 6277 4.39%
23 34 1063 8.81% 30 959 9.69% 30 954 10.42% 375 11632 8.14%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 3037 25.18% 27826 19.46% /
2 1187 9.84% 11673 8.16% /webalizer/
3 865 7.17% 507 0.35% /solo.css
4 758 6.28% 37295 26.09% /webalizer/usage_200901.html
5 623 5.16% 639 0.45% /favicon.ico
6 501 4.15% 846 0.59% /error404.html
7 191 1.58% 1586 1.11% /wood/buyhardwood.html
8 184 1.53% 2660 1.86% /tools/resaw.html
9 153 1.27% 1551 1.09% /tools/shop.html
10 141 1.17% 3678 2.57% /tools/Tension4742.jpg
11 139 1.15% 1538 1.08% /tools/Dialindicator4743.jpg
12 132 1.09% 943 0.66% /wood/
13 127 1.05% 1894 1.32% /wood/glue.html
14 123 1.02% 1658 1.16% /wood/finish.html
15 105 0.87% 873 0.61% /tools/bandsaw.html
16 104 0.86% 101 0.07% /soloicon.ico
17 103 0.85% 1687 1.18% /tools/dust.html
18 90 0.75% 8828 6.17% /webalizer/usage_200810.html
19 85 0.70% 1762 1.23% /wood/lacquer.html
20 83 0.69% 493 0.34% /business/
21 82 0.68% 1112 0.78% /tools/shaper.html
22 81 0.67% 822 0.57% /wood/sheen.html
23 73 0.61% 1081 0.76% /wood/doors.html
24 72 0.60% 600 0.42% /aboutus.html
25 71 0.59% 476 0.33% /why/
26 68 0.56% 1189 0.83% /tools/saws.html
27 68 0.56% 1004 0.70% /wood/spraying.html
28 64 0.53% 320 0.22% /why/hours.html
29 61 0.51% 266 0.19% /why/golf.html
30 60 0.50% 721 0.50% /business/kitchen.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 758 6.28% 37295 26.09% /webalizer/usage_200901.html
2 3037 25.18% 27826 19.46% /
3 1187 9.84% 11673 8.16% /webalizer/
4 90 0.75% 8828 6.17% /webalizer/usage_200810.html
5 141 1.17% 3678 2.57% /tools/Tension4742.jpg
6 23 0.19% 2669 1.87% /webalizer/usage_200812.html
7 184 1.53% 2660 1.86% /tools/resaw.html
8 20 0.17% 2195 1.54% /webalizer/usage_200808.html
9 17 0.14% 2075 1.45% /webalizer/usage_200802.html
10 127 1.05% 1894 1.32% /wood/glue.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3037 25.18% 924 35.07% /
2 501 4.15% 390 14.80% /error404.html
3 191 1.58% 135 5.12% /wood/buyhardwood.html
4 184 1.53% 122 4.63% /tools/resaw.html
5 153 1.27% 84 3.19% /tools/shop.html
6 127 1.05% 84 3.19% /wood/glue.html
7 123 1.02% 79 3.00% /wood/finish.html
8 758 6.28% 70 2.66% /webalizer/usage_200901.html
9 105 0.87% 59 2.24% /tools/bandsaw.html
10 103 0.85% 58 2.20% /tools/dust.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3037 25.18% 884 32.78% /
2 501 4.15% 142 5.27% /error404.html
3 191 1.58% 140 5.19% /wood/buyhardwood.html
4 184 1.53% 134 4.97% /tools/resaw.html
5 153 1.27% 96 3.56% /tools/shop.html
6 127 1.05% 95 3.52% /wood/glue.html
7 758 6.28% 76 2.82% /webalizer/usage_200901.html
8 123 1.02% 75 2.78% /wood/finish.html
9 103 0.85% 72 2.67% /tools/dust.html
10 105 0.87% 60 2.22% /tools/bandsaw.html

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 1143 9.48% 1143 11.55% 11240 7.86% 2 0.07% isida.by
2 367 3.04% 367 3.71% 3457 2.42% 264 9.40% server11.servera.info
3 292 2.42% 292 2.95% 2742 1.92% 29 1.03% web02.lax1.pronethosting.net
4 284 2.35% 255 2.58% 8385 5.87% 4 0.14% 101.118.90.66.eventosmegaton.net
5 260 2.16% 4 0.04% 101 0.07% 80 2.85% crawl1.nat.svl.searchme.com
6 248 2.06% 248 2.51% 2330 1.63% 32 1.14% www44.yourdnshost.com
7 244 2.02% 4 0.04% 67 0.05% 92 3.28% crawl2.nat.svl.searchme.com
8 179 1.48% 179 1.81% 1684 1.18% 24 0.85% tux.linuxserverheaven.com
9 165 1.37% 165 1.67% 1552 1.09% 32 1.14% dingo.hostrack.com
10 157 1.30% 157 1.59% 1474 1.03% 20 0.71% 616829.ds.nac.net
11 155 1.28% 155 1.57% 1458 1.02% 33 1.17% pluto.4dwebhosting.com
12 146 1.21% 146 1.48% 3345 2.34% 43 1.53% 35165.ds.nac.net
13 143 1.19% 123 1.24% 3497 2.45% 88 3.13% crawl-66-249-71-233.googlebot.com
14 135 1.12% 135 1.36% 1378 0.96% 11 0.39% 35227.ds.nac.net
15 135 1.12% 135 1.36% 5397 3.78% 1 0.04% d-216-137-2-113.batelnet.bs
16 131 1.09% 131 1.32% 5548 3.88% 3 0.11% d-216-137-3-253.batelnet.bs
17 126 1.04% 98 0.99% 3514 2.46% 75 2.67% crawl-66-249-71-231.googlebot.com
18 122 1.01% 95 0.96% 3204 2.24% 79 2.81% crawl-66-249-71-232.googlebot.com
19 111 0.92% 89 0.90% 1959 1.37% 57 2.03% llf531272.crawl.yahoo.net
20 108 0.90% 108 1.09% 4681 3.27% 1 0.04% d-216-137-4-148.batelnet.bs
21 107 0.89% 107 1.08% 1224 0.86% 24 0.85% 616817.ds.nac.net
22 101 0.84% 87 0.88% 1787 1.25% 30 1.07% crawl-66-249-71-173.googlebot.com
23 100 0.83% 100 1.01% 4302 3.01% 1 0.04% d-216-137-1-132.batelnet.bs
24 100 0.83% 100 1.01% 4390 3.07% 1 0.04% d-216-137-7-159.batelnet.bs
25 90 0.75% 75 0.76% 2015 1.41% 31 1.10% crawl-66-249-71-174.googlebot.com
26 81 0.67% 71 0.72% 1229 0.86% 29 1.03% crawl-66-249-71-175.googlebot.com
27 74 0.61% 46 0.46% 717 0.50% 27 0.96% 64.88.164.198
28 73 0.61% 2 0.02% 37 0.03% 1 0.04% c5100ba61.inet.catch.no
29 72 0.60% 72 0.73% 6748 4.72% 7 0.25% 24-171-52-24.dhcp.stls.mo.charter.com
30 72 0.60% 72 0.73% 679 0.47% 29 1.03% king.host-care.com

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1143 9.48% 1143 11.55% 11240 7.86% 2 0.07% isida.by
2 284 2.35% 255 2.58% 8385 5.87% 4 0.14% 101.118.90.66.eventosmegaton.net
3 72 0.60% 72 0.73% 6748 4.72% 7 0.25% 24-171-52-24.dhcp.stls.mo.charter.com
4 131 1.09% 131 1.32% 5548 3.88% 3 0.11% d-216-137-3-253.batelnet.bs
5 135 1.12% 135 1.36% 5397 3.78% 1 0.04% d-216-137-2-113.batelnet.bs
6 108 0.90% 108 1.09% 4681 3.27% 1 0.04% d-216-137-4-148.batelnet.bs
7 100 0.83% 100 1.01% 4390 3.07% 1 0.04% d-216-137-7-159.batelnet.bs
8 100 0.83% 100 1.01% 4302 3.01% 1 0.04% d-216-137-1-132.batelnet.bs
9 126 1.04% 98 0.99% 3514 2.46% 75 2.67% crawl-66-249-71-231.googlebot.com
10 143 1.19% 123 1.24% 3497 2.45% 88 3.13% crawl-66-249-71-233.googlebot.com

Top 30 of 921 Total Referrers
# Hits Referrer
1 5164 42.81% - (Direct Request)
2 355 2.94% http://www.solowoodworker.com/tools/resaw.html
3 337 2.79% http://www.google.com/search
4 269 2.23% http://www.solowoodworker.com/
5 254 2.11% http://mp3energy.net
6 140 1.16% http://www.solowoodworker.com/wood/buyhardwood.html
7 127 1.05% http://buydrug.stimulhosting.com/buy_viagra_en-us.html
8 127 1.05% http://drugpills.stimulhosting.com/buy_levitra_en-us.html
9 127 1.05% http://mp3.zupax.com
10 127 1.05% http://mp3soul.net
11 127 1.05% http://shoprx.stimulhosting.com/buy_cialis_en-us.html
12 127 1.05% http://shoprx.stimulhosting.com/buy_levitra_en-us.html
13 127 1.05% http://zupax.stimulhosting.com
14 125 1.04% http://www.solowoodworker.com/wood/index.html
15 110 0.91% http://hot-sexy-teen-girls.hotnudegranny-review.com/
16 109 0.90% http://milfhunter.brunettes4u.com/
17 109 0.90% http://mr-big-dicks-hot-chicks.net/
18 108 0.90% http://hot-naked-teen.hotnudegranny-review.com/
19 107 0.89% http://teen-girls-stripping.suckmebitch-review.com/
20 105 0.87% http://21yold.com/
21 105 0.87% http://bait-bus.brunettes4u.com/
22 105 0.87% http://milf-hunter.badybody.com/
23 103 0.85% http://teen-girls-sex.suckmebitch-review.com/
24 103 0.85% http://www.solowoodworker.com/index.html
25 102 0.85% http://bang-bus.badybody.com/
26 102 0.85% http://hot-young-teen.hotnudegranny-review.com/
27 102 0.85% http://www.solowoodworker.com/tools/shop.html
28 101 0.84% http://assparade.brunettes4u.com/
29 101 0.84% http://girls-next-door-naked.21yold.com/
30 100 0.83% http://big-naturals.brunettes4u.com/

Top 20 of 347 Total Search Strings
# Hits Search String
1 6 1.62% furniture finishing techniques
2 3 0.81% price of maple per board foot
3 3 0.81% spraying lacquer
4 3 0.81% using a bandsaw
5 3 0.81% www.solowoodworker.com/tools/shop.html
6 2 0.54% dust collector system for woodworking shop
7 2 0.54% furniture spraying lacquers
8 2 0.54% glue dissimilar woods turning
9 2 0.54% how to use a bandsaw to cut lumber
10 2 0.54% maple price per board foot
11 2 0.54% resawing wood
12 2 0.54% walnut per board foot
13 2 0.54% walnut price per board foot
14 2 0.54% what size band saw do i need
15 2 0.54% woodworking machine of lacquer
16 1 0.27% 1/42 inch thick wood
17 1 0.27% 10 inch band saw resaw
18 1 0.27% 1000 square foot workshop
19 1 0.27% 10000 rpm for router bits
20 1 0.27% 16 inch band saw

Top 15 of 314 Total User Agents
# Hits User Agent
1 1769 14.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1143 9.48% Opera/9.55 (Windows NT 5.1; U; en)
3 877 7.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
4 672 5.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 641 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 582 4.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 518 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 506 4.19% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 484 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 445 3.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 284 2.35% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 205 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 192 1.59% Mediapartners-Google
14 169 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 146 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for January 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3976 32.96% 2796 28.25% 44241 30.95% US Commercial
2 3683 30.53% 3230 32.64% 38267 26.77% Network
3 1935 16.04% 1633 16.50% 17551 12.28% Unresolved/Unknown
4 1143 9.48% 1143 11.55% 11240 7.86% Belarus
5 680 5.64% 680 6.87% 28244 19.76% Bahamas
6 217 1.80% 212 2.14% 1342 0.94% Canada
7 85 0.70% 2 0.02% 40 0.03% Norway
8 43 0.36% 37 0.37% 412 0.29% US Educational
9 42 0.35% 37 0.37% 370 0.26% United Kingdom
10 31 0.26% 26 0.26% 262 0.18% Australia
11 23 0.19% 0 0.00% 7 0.00% Poland
12 23 0.19% 17 0.17% 178 0.12% Russian Federation
13 21 0.17% 4 0.04% 43 0.03% Ukraine
14 19 0.16% 7 0.07% 44 0.03% Non-Profit Organization
15 16 0.13% 8 0.08% 70 0.05% Germany
16 13 0.11% 0 0.00% 4 0.00% Singapore
17 12 0.10% 12 0.12% 66 0.05% United States
18 9 0.07% 9 0.09% 117 0.08% France
19 9 0.07% 0 0.00% 3 0.00% Sweden
20 8 0.07% 4 0.04% 39 0.03% Seychelles
21 7 0.06% 7 0.07% 66 0.05% Denmark
22 7 0.06% 1 0.01% 2 0.00% Finland
23 6 0.05% 0 0.00% 2 0.00% Argentina
24 6 0.05% 6 0.06% 35 0.02% New Zealand (Aotearoa)
25 6 0.05% 0 0.00% 2 0.00% Turkey
26 6 0.05% 0 0.00% 2 0.00% Tuvalu
27 5 0.04% 4 0.04% 38 0.03% Brazil
28 5 0.04% 5 0.05% 59 0.04% Greece
29 5 0.04% 5 0.05% 56 0.04% Croatia (Hrvatska)
30 5 0.04% 5 0.05% 59 0.04% South Africa


Generated by Webalizer Version 2.01