
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 677 | 534 | 485 | 119 | 604 | 61586 | 1072 | 4370 | 4810 | 6093 |
| Feb 2010 | 1021 | 842 | 831 | 170 | 2044 | 236000 | 4786 | 23286 | 23591 | 28592 |
| Jan 2010 | 930 | 767 | 743 | 172 | 2193 | 246852 | 5350 | 23063 | 23783 | 28842 |
| Dec 2009 | 632 | 537 | 491 | 139 | 1513 | 237023 | 4310 | 15226 | 16647 | 19617 |
| Nov 2009 | 830 | 662 | 677 | 286 | 4699 | 240120 | 8599 | 20319 | 19878 | 24902 |
| Oct 2009 | 657 | 434 | 477 | 120 | 1462 | 189026 | 3750 | 14796 | 13454 | 20393 |
| Sep 2009 | 575 | 335 | 400 | 102 | 1328 | 176771 | 3081 | 12010 | 10057 | 17264 |
| Aug 2009 | 513 | 348 | 368 | 108 | 1583 | 150015 | 3353 | 11437 | 10810 | 15922 |
| Jul 2009 | 680 | 545 | 556 | 168 | 1835 | 201130 | 5223 | 17241 | 16900 | 21093 |
| Jun 2009 | 742 | 430 | 594 | 132 | 1615 | 174684 | 3966 | 17847 | 12906 | 22281 |
| May 2009 | 459 | 387 | 357 | 88 | 1070 | 123919 | 2729 | 11068 | 12012 | 14254 |
| Apr 2009 | 364 | 280 | 247 | 99 | 1186 | 99917 | 2981 | 7413 | 8407 | 10947 |
| Totals | 2137043 | 49200 | 178076 | 173255 | 230200 | |||||
| Generated by Webalizer Version 2.01 |