Usage Statistics for solowoodworker.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:14 EDT

Usage summary for solowoodworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1024 419 791 148 287 16673 445 2375 1257 3074
Aug 2010 1042 756 683 204 2790 293038 6351 21199 23463 32319
Jul 2010 806 634 491 209 2402 258203 6507 15241 19677 24999
Jun 2010 1128 987 862 180 1949 337300 5416 25872 29626 33847
May 2010 1122 960 842 225 2465 334184 6978 26127 29774 34801
Apr 2010 880 755 649 163 2103 253072 4916 19482 22652 26416
Mar 2010 966 833 772 164 2046 276214 5107 23932 25843 29957
Feb 2010 1021 842 831 170 2044 236000 4786 23286 23591 28592
Jan 2010 930 767 743 172 2193 246852 5350 23063 23783 28842
Dec 2009 632 537 491 139 1513 237023 4310 15226 16647 19617
Nov 2009 830 662 677 286 4699 240120 8599 20319 19878 24902
Oct 2009 657 434 477 120 1462 189026 3750 14796 13454 20393
Totals 2917705 62515 230918 249645 307759


Generated by Webalizer Version 2.01