Usage Statistics for solowoodworker.com

Summary by Month
Generated 06-Feb-2012 03:13 EST

Usage summary for solowoodworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2000 1797 684 376 1807 146903 2260 4106 10784 12000
Jan 2012 2018 1864 609 395 8337 731266 12248 18898 57814 62583
Dec 2011 1665 1501 574 357 6892 589076 11078 17813 46533 51644
Nov 2011 1683 1512 704 371 6238 581582 11153 21122 45383 50511
Oct 2011 1459 1277 623 324 5494 500997 10044 19323 39597 45235
Sep 2011 1552 1308 823 300 4661 490221 9008 24709 39266 46579
Aug 2011 1739 1330 1015 296 4722 512833 9200 31495 41234 53921
Jul 2011 1361 954 822 259 3752 375839 8033 25509 29583 42199
Jun 2011 1326 933 810 279 3497 362867 8372 24329 27991 39791
May 2011 1493 931 1051 288 3208 352410 8933 32597 28878 46291
Apr 2011 1767 1130 1243 284 3419 424200 8528 37306 33929 53015
Mar 2011 1615 1035 1147 240 3297 402308 7455 35584 32109 50079
Totals 5470502 106312 292791 433101 553848


Generated by Webalizer Version 2.20