Usage Statistics for solowoodworker.com

Summary Period: Last 12 Months
Generated 19-Nov-2008 02:24 CST

Usage summary for solowoodworker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 410 366 344 74 690 84514 1340 6201 6595 7391
Oct 2008 311 275 244 53 852 102011 1661 7579 8549 9657
Sep 2008 415 373 359 53 595 169534 1614 10787 11217 12451
Aug 2008 255 204 200 42 541 68515 1322 6223 6334 7905
Jul 2008 307 248 244 51 623 71642 1593 7569 7713 9547
Jun 2008 164 118 116 37 497 22187 1120 3496 3544 4944
May 2008 180 124 116 44 688 29037 1388 3617 3852 5597
Apr 2008 365 280 276 54 773 65559 1629 8286 8424 10956
Mar 2008 310 266 268 42 508 73657 1314 8324 8268 9635
Feb 2008 196 166 165 26 316 38615 773 4787 4832 5684
Jan 2008 189 159 160 35 338 40978 1097 4967 4940 5872
Dec 2007 52 35 39 17 124 5132 405 905 825 1206
Totals 771381 15256 72741 75093 90845


Generated by Webalizer Version 2.01